W-8BEN Treaty Rates by Country
When completing Form W-8BEN Line 10, you need to know the exact treaty rate to claim for your country. This table shows the withholding rates under each US treaty for the most common income types: dividends and interest.
Without a valid W-8BEN, the US statutory rate of 30% applies to all of these.
Top 20 US Treaty Partners: Withholding Rates
| Country | Dividends (General) | Dividends (Qualified) | Interest | Treaty Article (Div/Int) |
|---|---|---|---|---|
| United Kingdom | 15% | 5% | 0% | Art. 10 / Art. 11 |
| Canada | 15% | 5% | 0% | Art. X / Art. XI |
| Germany | 15% | 5% | 0% | Art. 10 / Art. 11 |
| France | 15% | 5% | 0% | Art. 10 / Art. 11 |
| Japan | 10% | 5% | 10% | Art. 10 / Art. 11 |
| Australia | 15% | 5% | 10% | Art. 10 / Art. 11 |
| India | 25% | 15% | 15% | Art. 10 / Art. 11 |
| Netherlands | 15% | 5% | 0% | Art. 10 / Art. 11 |
| Switzerland | 15% | 5% | 0% | Art. 10 / Art. 11 |
| Ireland | 15% | 5% | 0% | Art. 10 / Art. 11 |
| Singapore | 15% | 5% | 0% | Art. 10 / Art. 11 |
| South Korea | 15% | 10% | 12% | Art. 10 / Art. 11 |
| Italy | 15% | 5% | 10% | Art. 10 / Art. 11 |
| Spain | 15% | 10% | 10% | Art. 10 / Art. 11 |
| Sweden | 15% | 5% | 0% | Art. 10 / Art. 11 |
| Mexico | 10% | 5% | 10% | Art. 10 / Art. 11 |
| Belgium | 15% | 5% | 15% | Art. 10 / Art. 11 |
| Denmark | 15% | 5% | 0% | Art. 10 / Art. 11 |
| Finland | 15% | 5% | 0% | Art. 10 / Art. 11 |
| New Zealand | 15% | 5% | 10% | Art. 10 / Art. 11 |
How to Use This Table
When filling out W-8BEN Line 10, you need four pieces of information:
1. Treaty article — Usually Article 10 for dividends, Article 11 for interest
2. Paragraph — Typically paragraph 2(a) for the qualified rate or 2(b) for the general rate
3. Rate — The percentage from the table above
4. Income type — "Dividends" or "Interest"
Example for a German resident receiving US dividends (portfolio investor):Line 10 should read: The beneficial owner is a resident of Germany within the meaning of Article 10(2)(b) of the treaty and the rate of withholding is 15% on dividend income.
Countries with No US Treaty
If your country does not have a tax treaty with the United States, you cannot complete Part II of the W-8BEN. The 30% statutory rate applies. Notable countries without a US treaty: