Side-by-Side Treaty Comparison
Pro FeatureCompare withholding rates across multiple treaties. Select a base country, then add up to 5 destination countries to compare rates side by side. Ideal for holding company jurisdiction analysis.
π¬π§ United Kingdomπ©πͺ Germanyπ³π± Netherlands
| Rate | π¬π§United Kingdom | π©πͺGermany | π³π±Netherlands |
|---|---|---|---|
| Dividends (general) | 15% | 15% | 15% |
| Dividends (qualified) | 5% | 5% | 5% |
| Statutory dividend rate(no treaty) | 30% | 30% | 30% |
| Interest | 0% | 0% | 0% |
| Statutory interest rate(no treaty) | 30% | 30% | 30% |
| Royalties (avg) | 0% | 0% | 0% |
| Pensions | 0% | 0% | 0% |
| Social Security | 0% | 0% | 30% |
Want more?
Pro unlocks Excel export, historical rate tracking, treaty change alerts, and the holding company jurisdiction optimizer.
View Pro Plans